<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TULP interactive &#187; Art</title>
	<atom:link href="http://www.janwillemtulp.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janwillemtulp.com</link>
	<description>Freelance information visualizer</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:25:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ghost Counties part of exhibition in Foosaner Art Museum, Melbourne FL</title>
		<link>http://www.janwillemtulp.com/2012/01/12/ghost-counties-part-of-exhibition-in-foosaner-art-museum-melbourne-fl/</link>
		<comments>http://www.janwillemtulp.com/2012/01/12/ghost-counties-part-of-exhibition-in-foosaner-art-museum-melbourne-fl/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:25:30 +0000</pubDate>
		<dc:creator>Jan Willem Tulp</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Foosaner Art Museum]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.janwillemtulp.com/?p=1376</guid>
		<description><![CDATA[I am honored that my Ghost Counties visualization will be part of an exhibition entitled The Art of Networks that will be on view between March 8-April 8, 2012 at the Foosaner Art Museum in Melbourne, Florida. The exhibit will open on March 8th as a parallel event to the 3rd Workshop on Complex Networks, CompleNet 2012, hosted by [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1376" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.janwillemtulp.com%2F2012%2F01%2F12%2Fghost-counties-part-of-exhibition-in-foosaner-art-museum-melbourne-fl%2F&amp;text=Ghost%20Counties%20part%20of%20exhibition%20in%20Foosaner%20Art%20Museum%2C%20Melbourne%20FL&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.janwillemtulp.com%2F2012%2F01%2F12%2Fghost-counties-part-of-exhibition-in-foosaner-art-museum-melbourne-fl%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.janwillemtulp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I am honored that my Ghost Counties visualization will be part of an exhibition entitled <strong>The Art of Networks</strong> that will be on view between March 8-April 8, 2012 at the <a title="Foosaner Art Museum" href="http://www.foosanerartmuseum.org/" target="_blank">Foosaner Art Museum</a> in Melbourne, Florida. The exhibit will open on March 8th as a parallel event to the 3rd Workshop on Complex Networks, <a title="CompleteNet 2012" href="http://2012.complenet.org/" target="_blank">CompleNet 2012</a>, hosted by the Department of Computer Sciences at Florida Institute of Technology.</p>
<p>In total there will be 14 recent visualizations on networks representing data from different fields, from social networks and migrations to speech cognition and housing issues in the US. The visualizations will be presented both in static and dynamic media: large print formats on the walls and short movies in two computers inside the gallery space.</p>
<p>If you&#8217;re in the neighborhood, be sure to drop by!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janwillemtulp.com/2012/01/12/ghost-counties-part-of-exhibition-in-foosaner-art-museum-melbourne-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

