<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TULP interactive &#187; Processing</title>
	<atom:link href="http://www.janwillemtulp.com/tag/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janwillemtulp.com</link>
	<description>Freelance information visualizer</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:25:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Data Centric Universe: then and now</title>
		<link>http://www.janwillemtulp.com/2011/11/11/data-centric-universe-then-and-now/</link>
		<comments>http://www.janwillemtulp.com/2011/11/11/data-centric-universe-then-and-now/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:34:24 +0000</pubDate>
		<dc:creator>Jan Willem Tulp</dc:creator>
				<category><![CDATA[Client Project]]></category>
		<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.janwillemtulp.com/?p=1355</guid>
		<description><![CDATA[For Popular Science I have created a visualization that has been published in both the magazine, and as an interactive version for both the iPad and the web. The visualization shows the known universe of 1950 and todays known universe (2011). Since 1950 modern telescopes have been used, and 93% of the known universe has [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1355" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.janwillemtulp.com%2F2011%2F11%2F11%2Fdata-centric-universe-then-and-now%2F&amp;text=Data%20Centric%20Universe%3A%20then%20and%20now&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.janwillemtulp.com%2F2011%2F11%2F11%2Fdata-centric-universe-then-and-now%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.janwillemtulp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>For <a title="Popular Science" href="http://popsci.com" target="_blank">Popular Science</a> I have created a visualization that has been published in both the <a title="Magazine images" href="http://www.flickr.com/photos/janwillemtulp/sets/72157627979148629/" target="_blank">magazine</a>, and as an <a title="Interactive Universe" href="http://www.popsci.com/technology/article/2011-11/data-centric-universe" target="_blank">interactive version</a> for both the iPad and the web. The visualization shows the known universe of 1950 and todays known universe (2011). Since 1950 modern telescopes have been used, and 93% of the known universe has been discovered after 1950.</p>
<p>The visualization was built in <a title="Processing" href="http://processing.org" target="_blank">Processing</a>, and then turned into a zoomable image that uses <a title="OpenLayers" href="http://openlayers.org" target="_blank">OpenLayers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janwillemtulp.com/2011/11/11/data-centric-universe-then-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyeo Data Visualization Challenge: Ghost Counties</title>
		<link>http://www.janwillemtulp.com/2011/05/16/eyeo-data-visualization-challenge-ghost-counties/</link>
		<comments>http://www.janwillemtulp.com/2011/05/16/eyeo-data-visualization-challenge-ghost-counties/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:59:08 +0000</pubDate>
		<dc:creator>Jan Willem Tulp</dc:creator>
				<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.janwillemtulp.com/?p=691</guid>
		<description><![CDATA[About a day before the deadline I have submitted my entry for the Eyeo Data Visualization Challenge by Visualizing.org where the grand prize is a ticket to the brilliant Eyeo Festival. You can see the final result here: http://www.janwillemtulp.com/eyeo. The visualization depicts the number of homes and vacant homes for all the counties for each [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton691" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.janwillemtulp.com%2F2011%2F05%2F16%2Feyeo-data-visualization-challenge-ghost-counties%2F&amp;text=Eyeo%20Data%20Visualization%20Challenge%3A%20Ghost%20Counties&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.janwillemtulp.com%2F2011%2F05%2F16%2Feyeo-data-visualization-challenge-ghost-counties%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.janwillemtulp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>About a day before the deadline I have submitted my entry for the <a title="Eyeo Data Visualization Challenge" href="http://www.visualizing.org/contests/eyeo-data-visualization-challenge" target="_blank">Eyeo Data Visualization Challenge</a> by <a title="Visualizing.org" href="http://visualizing.org/" target="_blank">Visualizing.org</a> where the grand prize is a ticket to the brilliant <a title="Eyeo Festival" href="http://eyeofestival.com/" target="_blank">Eyeo Festival</a>.</p>
<p>You can see the final result here: <a title="Ghost Counties" href="http://www.janwillemtulp.com/eyeo" target="_blank">http://www.janwillemtulp.com/eyeo</a>.</p>
<p>The visualization depicts the number of homes and vacant homes for all the counties for each state. The size of the outer bubble represents the total number of homes, the size of the inner bubble represents the number of vacant homes. The y-axis shows the population size (on a logarithmic scale) and the x-axis of the bubbels shows the number of vacant homes per population. Each bubble is also connected with a line to another axis: the population / home ratio. On the top right you can see some exact numbers for this data.</p>
<p>This time I built the visualization in <a title="Processing" href="http://www.processing.org" target="_blank">Processing</a>, mainly because I expected to work with large datasets from the <a title="FactFinder2 by UC Census Bureau" href="http://factfinder2.census.gov/faces/nav/jsf/pages/index.xhtml" target="_blank">US Census Bureau</a> and I might had to use some <a title="OpenGL" href="http://en.wikipedia.org/wiki/OpenGL" target="_blank">OpenGL</a> for better performance. Eventually I didn&#8217;t use OpenGL. Building the visualization in Processing was lots of fun. To get sense of the data I tried as many as 5 completely different approaches. Here are some of the sketches that eventually led to this visualization (view this selection on <a title="Sketches on Flickr" href="http://www.flickr.com/photos/janwillemtulp/5727955546/in/set-72157626612248205/" target="_blank">my Flickr stream</a>).</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/janwillemtulp/5727955546/in/set-72157626612248205/"><img class="aligncenter size-full wp-image-699" title="EyeoFlickrSet" src="http://www.janwillemtulp.com/wp-content/uploads/2011/05/EyeoFlickrSet.png" alt="" width="711" height="163" /></a></p>
<p>The data itself was not very complex, but rather big, and the biggest challenge was to find a creative approach to visualize this data, but without using a map (which would be rather obvious since it&#8217;s about locations).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janwillemtulp.com/2011/05/16/eyeo-data-visualization-challenge-ghost-counties/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

